---
title: "MindFort Web App"
description: "Monitor metrics for MindFort Web App (last 7 days)"
base_url: "https://status.mindfort.ai"
canonical: "https://status.mindfort.ai/monitors/7728"
homepage_url: "https://www.mindfort.ai"
---

# MindFort Web App

[Status](/.md) › [Monitors](/monitors.md) › MindFort Web App

| Metric | Value |
| --- | --- |
| Global latency (p75) | 272ms – 352ms |
| Region latency | 7 regions · fastest: koyeb_sfo |
| Uptime (last 7 days) | 99.99% · 60545 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 215ms |
| p75 | 323ms |
| p95 | 405ms |
| p99 | 514ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| arn | 872ms |
| railway_us-east4-eqdc4a | 385ms |
| ord | 357ms |
| dfw | 286ms |
| lax | 218ms |
| railway_us-west2 | 146ms |
| koyeb_sfo | 135ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
